EDSI VMS handles everything an equine practice actually needs — split-ownership billing, complete medical records, DEA compliance, and 9 financial reports. No bloat. No compromises. Starting at $149/month.
Most veterinary software is built by software companies who interview a few vets and guess at the workflows. EDSI VMS started as the internal management system for East Coast Equine Performance in New Jersey — a busy ambulatory practice managing 900+ horses. Every feature exists because a real practice needed it.
✓ Full feature ◑ Partial ✗ Not available
| Feature | EDSI VMS | ezyVet | ThoroVet | AVImark | Cornerstone |
|---|---|---|---|---|---|
| Equine-Specific | |||||
| True split-ownership billing by % | ✓ | ◑ | ✓ | ◑ | ◑ |
| Coggins / EIA test records + expiry | ✓ | ◑ | ✗ | ◑ | ◑ |
| Deworming history + FEC tracking | ✓ | ◑ | ✗ | ◑ | ◑ |
| Health certificate (CVI) issuance | ✓ | ◑ | ✗ | ◑ | ◑ |
| Ownership change history log | ✓ | ✗ | ✗ | ✗ | ✗ |
| Compliance | |||||
| DEA Schedule II-V drug log | ✓ | ✗ | ✗ | ◑ | ◑ |
| DEA audit report (printable) | ✓ | ✗ | ✗ | ◑ | ◑ |
| Billing | |||||
| Built-in invoicing (no QuickBooks req.) | ✓ | ✓ | ✗ | ✓ | ✓ |
| Bulk payment distribution | ✓ | ◑ | ✗ | ◑ | ◑ |
| Email + SMS invoice delivery | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pricing | |||||
| Approx. monthly cost (1-vet practice) | $149–$249 | $500–$800 | $90–$150* | $200–$400 | $290–$549 |
| Month-to-month (no annual contract) | ✓ | ✗ | ✓ | ✗ | ✗ |
| No implementation fee | ✓ | ✗ | ◑ | ✗ | ✗ |
* ThoroVet requires a separate QuickBooks Online subscription ($40–$80/month) for full billing functionality.
Month-to-month subscription. Cancel any time with 30 days notice. No long-term contracts, no implementation fees, no vendor lock-in.
Request a personalized demo. We'll show you the features that matter most to your practice — using a real live system, not slides.